Conference & meeting rooms

The conference infrastructure in Deltapark offers space for meetings and conferences from 3 to 200 people. The 12 meeting and plenary rooms are individually furnished and equipped with the newest technical equipment.
In the main building:
Room | Size m2/sqf |
Theatre seating |
Parliament seating |
U-shaped table |
Block seating |
min. Pax |
Simme 1,2,3 | 50 | 40 | 25 | 15 | 20 | 10 |
Simme 1+2/2+3 | 100 | 80 | 45 | 30 | 24 | 20 |
Simme 1+2+3 | 150 | 120 | 60 | 45 | 36 | 35 |
Kander 1 | 180 | 120 | 65 | 45 | 48 | 45 |
Kander 2 | 100 | 80 | 45 | 30 | 24 | 20 |
Kander 1+2 | 280 | 230 | 110 | 90 | 72 | 60 |
Zulg | 20 | - | - | - | 10 | 5 |
The meeting rooms Kander and Simme are equipped with a sound system.
Documentation (PDF)
In the Waldhaus
Room | Size m2/sqf | Theatre seating |
Parliament seating |
U-shaped table |
Block seating |
min. Pax |
Beatenberg | 31 | 20 | 10 | 6 | 8 | 6 |
Stockhorn | 31 | 20 | 10 | 6 | 8 | 6 |
Niesen | 38 | 20 | 12 | 10 | 12 | 6 |
Niesen + Stockhorn | 68 | 40 | 25 | 15 | 20 | 14 |
Niederhorn | 160 | 120 | 50 | 30 | 24 | 20 |
The meeting rooms in the Waldhaus are air conditioned.
Documentation (PDF)

Qick request Flat rates & prices
Meeting rooms Framework programs General Terms & Conditions